- Unit/Units
- 1
- Unit/Units, Unit/Units
- 625000.00 INR
- 500000.00 - 1000000.00 INR
BDC - 200 NC Fully Automatic Bandsaw Machine Specifications:
Model Number | BDC-200 NC |
Cutting Capacity Round Dia. (mm) | 200 |
Cutting Capacity Rectangle (mm) | 200 x 200 |
Main Drive H.P. (1440 Rpm.) | 3 |
Hydraulic Motor H.P. (1440 Rpm.) | 1.0 |
Coolant Motor H.P. (1440 Rpm.) | 0.14 |
Chip Brush Gear Motor (H.P) | 0.25 |
Cutting Speed (m / min) | 15 - 95 |
Blade Size | 3760 x 27 x 0.9 |
Floor Space Size L x W x H mm | 2200 x 2100 x 1800 |
Single Indexing Stock (mm) | 0 to 400 |
Multiple Indexing Stock (mm) | 9 times |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity (Litre) | 70 |
Coolant Tank Capacity (Litre) | 30 |
Net Weight Automatic M/c. (approx.) Kg. | 2050 |
Net Weight Semi - Automatic (approx.) Kg. | 1650 |
Total Power H.P. | 4.39 |
Cutting Taper Accuracy, for En-8mm /100mm | + 0.2 |
Cutting Length Accuracy mm / Index | 0.2 |
- Vadorda
- Cash in Advance (CID)
- 20 Per Month
- 2 Week
- BASE PACKING WITH PLASTIC. WOODEN PACKING AVAILABLE
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
- ISO
No. 359/B/360-2, Makarpura, Near Hanumanji Temple,, Vadodara, Gujarat, 390010, India
Phone :+918037301426